HIRE & BUY
We hire and sell a wide range of new and used, gas, diesel, and electric-powered Forklifts and Access equipment in the North East of England.
The CESAB R300 range is guaranteed to deliver outstanding productivity from the first day and for many years to come. Every aspect of every model in the range has been developed to raise productivity to new and even greater heights.
A comfortable and safe driver is a productive driver. So in order to get optimum productivity from the person behind the controls, comfort and ease of operation have been built into every aspect of the CESAB R300’s ergonomic design.
| Model Code | R314 |
|---|---|
| Rated Capacity | 1400 kg |
| Operator Type | Ride-on |
| Mast Type | Triplex Freelift |
| Lift Heights (h23) from | 4900 mm |
| Maximum Lift Height (h23) | 11000 mm |
| Travel Speed with/without load | 10.3/11.0 km/h |
| Lift Speed with/without load | 0.38/0.68 m/s |
| Lowering Speed with/without load | 0.55/0.59 m/s |
| Chassis Width (b1) | 1270 mm |
| Battery Compartments | Standard / Sideways change |
| Battery Voltage/Nominal Capacity K5 | 48V / 465 – 775 Ah |
| Drive/Lift Motor Power | 7.5/11.0 kW |
| Model Code | R316 |
|---|---|
| Rated Capacity | 1600 kg |
| Operator Type | Ride-on |
| Mast Type | Triplex Freelift |
| Lift Heights (h23) from | 4900 mm |
| Maximum Lift Height (h23) | 13000 mm |
| Travel Speed with/without load | 10.0/11.0 km/h |
| Lift Speed with/without load | 0.36/0.68 m/s (0,50/0,68 m/s option) |
| Lowering Speed with/without load | 0.55/0.59 m/s |
| Chassis Width (b1) | 1270 mm |
| Battery Compartments | Standard / Sideways change |
| Battery Voltage/Nominal Capacity K5 | 48V / 465 – 930 Ah |
| Drive/Lift Motor Power | 7.5/11.0 kW (7,5 – 15 kW option) |
| Model Code | R318 |
|---|---|
| Rated Capacity | 1800 kg |
| Operator Type | Ride-on |
| Mast Type | Triplex freelift |
| Lift Heights (h23) from | 4850 mm |
| Maximum Lift Height (h23) | 13000 mm |
| Travel Speed with/without load | 11.0/11.0 km/h |
| Lift Speed with/without load | 0.46/0.68 m/s |
| Lowering Speed with/without load | 0.55/0.60 m/s |
| Chassis Width (b1) | 1270 mm |
| Battery Voltage/Nominal Capacity K5 | 48V / 620 – 930 Ah |
| Drive/Lift Motor Power | 7.5/11.0 kW (7,5 – 15 kW option) |
| Model Code | R320 |
|---|---|
| Rated Capacity | 2000 kg |
| Operator Type | Ride-on |
| Mast Type | Triplex Freelift |
| Lift Heights (h23) from | 4850 mm |
| Maximum Lift Height (h23) | 13000 mm |
| Travel Speed with/without load | 11.0/11.0 km/h |
| Lift Speed with/without load | 0.43/0.68 m/s |
| Lowering Speed with/without load | 0.55/0.6 m/s |
| Chassis Width (b1) | 1270 mm |
| Battery Compartments | Standard / Sideways change |
| Battery Voltage/Nominal Capacity K5 | 48V / 620 – 930 Ah |
| Drive/Lift Motor Power | 7.5/11.0 kW (7,5 – 15 kW option) |
| Model Code | R325 |
|---|---|
| Rated Capacity | 2500 kg |
| Operator Type | Ride-on |
| Mast Type | Triplex freelift |
| Lift Heights (h23) from | 4850 mm |
| Maximum Lift Height (h23) | 13000 mm |
| Travel Speed with/without load | 11.0/11.0 km/h |
| Lift Speed with/without load | 0.37/0.64 m/s |
| Lowering Speed with/without load | 0.53/0.58 m/s |
| Chassis Width (b1) | 1270 mm |
| Battery Voltage/Nominal Capacity K5 | 48V / 775 – 930 Ah |
| Drive/Lift Motor Power | 7.5/11.0 kW (7,5 – 15 kW option) |
We hire and sell a wide range of new and used, gas, diesel, and electric-powered Forklifts and Access equipment in the North East of England.
We can service and repair any make or model of Forklifts and Access equipment, with thorough examinations carried out by our engineers.
We offer 24-hour breakdown support with a 4-hour response time and no callout charge. How's that for service!
What we don't know about Forklifts and Access equipment servicing, repair, and short and long-term hire isn't worth knowing!
Mon - Fri: 8:30am - 5:00pm
Simply fill in the form below and we'll get back to you as soon as possible.
0191 676 0940