HIRE & BUY
We hire and sell a wide range of new and used, gas, diesel, and electric-powered Forklifts and Access equipment in the North East of England.
The new Cesab M300H brings powerful and precise handling to your materials handling operation. The hydrostatic transmission of the M300H range delivers independent lift and drive functionality to provide the operator with complete control along with smooth, unwavering power delivery.
Equipped as standard with Cesab’s Intelligent Stability Design and Intelligent Mast Design the M300H helps improve workplace safety and increase productivity.
The innovative Cesab M300H range presents a highly productive, manoeuvrable and customisable materials handling solution to operations across the UK.
| Model Code | M315H-GV |
|---|---|
| Power Unit | LPG |
| Load Capacity (Q) | 1500 kg |
| Load Centre (c) | 500 mm |
| Lift Height (h3) from | 2970 mm |
| Travel Speed with/without load | 19/19 km/h |
| Lifting Speed with/without load | 0,67/0,68 m/s |
| Turning Radius (Wa) | 1990 mm |
| Engine Type | 4Y-ECS (V) |
| Model Code | M318H-GV |
|---|---|
| Power Unit | LPG |
| Load Capacity (Q) | 1750 kg |
| Load Centre (c) | 500 mm |
| Lift Height (h3) from | 2970 mm |
| Travel Speed with/without load | 19/19 km/h |
| Lifting Speed with/without load | 0,67/0,68 m/s |
| Turning Radius (Wa) | 2010 mm |
| Engine Type | 4Y-ECS (V) |
| Model Code | M320H-GV | M320H-DV |
|---|---|---|
| Power Unit | LPG | Diesel |
| Load Capacity (Q) | 2000 kg | 2000 kg |
| Load Centre (c) | 500 mm | 500 mm |
| Lift Height (h3) from | 2970 mm | 2970 mm |
| Travel Speed with/without load | 19/19 km/h | 19/19 km/h |
| Lifting Speed with/without load | 0,60/0,64 m/s | 0,62/0,66 m/s |
| Turning Radius (Wa) | 2200 mm | 2200 mm |
| Engine Type | 4Y-ECS (V) | 1ZS (V) |
| Model Code | M325H-GV | M325H-DV |
|---|---|---|
| Power Unit | LPG | Diesel |
| Load Capacity (Q) | 2500 kg | 2500 kg |
| Load Centre (c) | 500 mm | 500 mm |
| Lift Height (h3) from | 2970 mm | 2970 mm |
| Travel Speed with/without load | 19/19 km/h | 19/19 km/h |
| Lifting Speed with/without load | 0,60/0,64 m/s | 0,62/0,66 m/s |
| Turning Radius (Wa) | 2280 mm | 2280 mm |
| Engine Type | 4Y-ECS (V) | 1ZS (V) |
| Model Code | M330H-GV | M330H-DV |
|---|---|---|
| Power Unit | LPG | Diesel |
| Load Capacity (Q) | 3000 kg | 3000 kg |
| Load Centre (c) | 500 mm | 500 mm |
| Lift Height (h3) from | 2970 mm | 2970 mm |
| Travel Speed with/without load | 19,5/19,5 km/h | 19,5/19,5 km/h |
| Lifting Speed with/without load | 0,51/0,55 m/s | 0,50/0,53 m/s |
| Turning Radius (Wa) | 2430 mm | 2430 mm |
| Engine Type | 4Y-ECS (V) | 1ZS (V) |
| Model Code | M335H-GV | M335H-DV |
|---|---|---|
| Power Unit | LPG | Diesel |
| Load Capacity (Q) | 3500 kg | 3500 kg |
| Load Centre (c) | 500 mm | 500 mm |
| Lift Height (h3) from | 2970 mm | 2970 mm |
| Travel Speed with/without load | 20/20 km/h | 20/20 km/h |
| Lifting Speed with/without load | 0,43/0,45 m/s | 0,42/0,45 m/s |
| Turning Radius (Wa) | 2490 mm | 2490 mm |
| Engine Type | 4Y-ECS (V) | 1ZS (V) |
We hire and sell a wide range of new and used, gas, diesel, and electric-powered Forklifts and Access equipment in the North East of England.
We can service and repair any make or model of Forklifts and Access equipment, with thorough examinations carried out by our engineers.
We offer 24-hour breakdown support with a 4-hour response time and no callout charge. How's that for service!
What we don't know about Forklifts and Access equipment servicing, repair, and short and long-term hire isn't worth knowing!
Mon - Fri: 8:30am - 5:00pm
Simply fill in the form below and we'll get back to you as soon as possible.
0191 676 0940